Thống kê 2018 Trong 50 nước mắc ung thư cao nhất ko có VN. VN trong 10 năm (2010-2019) tỉ lệ mắc bệnh tăng gấp đôi và ngày càng tăng hơn.
Tỉ lệ ung thư trên 100k dân theo các nước:
Ở VN tỉ lệ 165k/100M dân, tức 165/100k thua xa Sing, Japan ( = 248/100k).
Cao nhất : Úc (468); New Zealand (438); US (352) ; Switzerland (311); Sing, Japan ( 248);
Israel (233) ???
Tại sao nước càng gìàu, y tế càng PT, lại có tỉ lệ bệnh càng cao? Nghe có vẻ nghịch lý? Cụ nảo giải thích được không? hay dân tộc nào ở dơ, nghèo sống lâu là đúng!
| Rank | Country | Age-standardised rate per 100,000 |
|---|
| 1 | Australia | 468.0 |
| 2 | New Zealand | 438.1 |
| 3 | Ireland | 373.7 |
| 4 | Hungary | 368.1 |
| 5 | US | 352.2 |
| 6 | Belgium | 345.8 |
| 7 | France (metropolitan) | 344.1 |
| 8 | Denmark | 340.4 |
| 9 | Norway | 337.8 |
| 10 | Netherlands | 334.1 |
| 11 | Canada | 334.0 |
| 12 | New Caledonia (France) | 324.2 |
| 13 | UK | 319.2 |
| 14 | South Korea | 313.5 |
| 15 | Germany | 313.1 |
| 16 | Switzerland | 311.0 |
| 17 | Luxembourg | 309.3 |
| 18 | Serbia | 307.9 |
| 19 | Slovenia | 304.9 |
| 20 | Latvia | 302.2 |
| 21 | Slovakia | 297.5 |
| 22 | Czech Republic | 296.7 |
| 23 | Sweden | 294.7 |
| 24 | Italy | 290.6 |
| 25 | Croatia | 287.2 |
| 26 | Lithuania | 285.8 |
| 27 | Estonia | 283.3 |
| 28 | Greece | 279.8 |
| 29 | Spain | 272.3 |
| 30 | Finland | 266.2 |
| 31 | Uruguay | 263.4 |
| 32 | Belarus | 260.7 |
| 33 | Portugal | 259.5 |
| 34 | Iceland | 257.8 |
| 35 | Guadelopue (France) | 254.6 |
| 36 | Puerto Rico | 254.5 |
| 37 | Moldova | 254.3 |
| 38 | Poland | 253.8 |
| 39 | Cyprus | 250.8 |
| 40 | Martinique (France) | 250.8 |
| 41 | Malta | 249.4 |
| 42 | Singapore | 248.9 |
| 43 | Japan | 248.0 |
| 44 | Austria | 247.7 |
| 45 | Barbados | 247.5 |
| 46 | French Guiana | 247.0 |
| 47 | Bulgaria | 242.8 |
| 48 | Lebanon | 242.8 |
| 49 | French Polynesia | 240.6 |
| 50 | Israel | 233.6 |
On this page you can find age-standardised rates for all cancers (including non-melanoma skin cancer) ordered by the countries with the 50 highest rates. The age-standardised rate for all cancers (including non-melanoma skin cancer) for men and women combined was 197.9 per 100,000 in 2018. The...
www.wcrf.org